Data sheet
Measurements
Length 1,80 m., height 1,70 m. and width 1,80 m. Mirrored glass: length 1,10 m. and height 0,50 m.
Facing
West and East.
Distance from the perch
Seats
Sessions
Morning and afternoon sessions. All day sessions in winter.
Availability
Species that can be photographed
Great Spotted Woodpecker, Iberian Green Woodpecker, Wood Pigeon, European Turtle Dove, Tree Pipit, Blackbird, Mistle Thrush, European Robin, Common Nightingale, Dunnock, Melodious Warbler, Pied Flycatcher, Spotted Flycatcher, Common Chiffchaff, Western Bonelli´s Warbler, Willow Warbler, Subalpine Warbler, Blackcap, Long-tailed Tit, Eurasian Nuthatch, Crested Tit, Eurasian Blue Tit, Great Tit, Coal Tit, Golden Oriol, Eurasian Jay, Iberian Azure-winged Magpie, Woodchat Shrike, Rock Sparrow, Common Chaffinch, Brambling, Eurasian Greenfinch, European Serin, Hawfinch, Cirl Bunting, Roe Deer, Red Squirrel.
Session includes
Use of the hide.
Transport from the meeting place to the hide.
Guide and technical guidelines.
Necessary permits.
Calendar
Pine Forest Hide
- Presence
- Less likely to appear
- Absence
GREAT SPOTTED WOODPECKER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
WOOD PIGEON
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
TREE PIPIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
MISTLE THRUSH
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
COMMON NIGHTINGALE
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
MELODIOUS WARBLER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
SPOTTED FLYCATCHER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
WESTERN BONELLI´S WARBLER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
SUBALPINE WARBLER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EURASIAN NUTHATCH
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
CRESTED TIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
GREAT TIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
GOLDEN ORIOLE
JANUARY | FEBRUARY | MARCH |
APRIL | MAY |
JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
IBERIAN AZURE-WINGED MAGPIE
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
ROCK SPARROW
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
BRAMBLING
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EUROPEAN SERIN
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
CIRL BUNTING
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
IBERIAN GREEN WOODPECKER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EUROPEAN TURTLE DOVE
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
BLACKBIRD
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EUROPEAN ROBIN
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
DUNNOCK
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
PIED FLYCATCHER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
CHIFFCHAFF
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
WILLOW WARBLER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
BLACKCAP
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
LONG-TAILED TIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
BLUE TIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
COAL TIT
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EURASIAN JAY
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
WOODCHAT SHRIKE
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
COMMON CHAFFINCH
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
EURASIAN GREENFINCH
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
HAWFINCH
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
ROE DEER
JANUARY | FEBRUARY | MARCH |
APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER |
OCTOBER | NOVEMBER | DECEMBER |
* Dates are relative and will depend on weather conditions.
MEETING POINT
We can arrange your stay in the area and collection from other places.
The use of hides can be combined with other activities, both for photographers and for companions. Our qualified staff provide activities such as observations and/or photographic nature trails. We also guided trails in the area, kayak excursions and sightseeing tours also with qualified staff.